4,758 results found
4,758 Activities, 308,329 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore | 108 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025
2022 | 54 | Money | ||
Cultivation of vegetables / fruit / nutsMore | 108 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2025
2022 | 54 | Money | ||
Machinery / equipment not specificMore | 6 | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
Rubber and plastic productsMore | 49 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 49 | Money | ||
Food products (not elsewhere specified)More | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
Construction workMore | 49 | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | 49 | Money | ||
Other waste for treatment: waste water treatmentMore | 47 | Waste | Waste Management | EXIOBASE | 2019 | 47 | Money | ||
Paper and paper productsMore | 49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | ||
TextilesMore | 54 of 55 Clear Filters | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), Climatiq, EXIOBASE | 2019 to 2024 | 48 | Money | ||
Sale / maintenance / repair / parts / accessories of motor vehicles / motorcyclesMore | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | ||
Other manufactured goodsMore | 6 | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
320 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2025
2022
2018 | 170 | Money | |||
Other business servicesMore | 50 | Organizational Activities | Professional Services | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | ||
CattleMore | 48 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 48 | Money | ||
Fabricated metal products (except machinery and equipment and weapons / ammunition)More | 6 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
323 | Materials and Manufacturing | Plastics and Rubber Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
All other miscellaneous chemical product and preparation manufacturingMore | 3 | Materials and Manufacturing | Chemical Products | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
BeveragesMore | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
Bricks / tiles and construction products in baked clayMore | 48 | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | 48 | Money | ||
Plastic waste for treatment: landfillMore | 42 | Waste | Waste Management | EXIOBASE | 2019 | 42 | Money |
Page1 of 238