66 results found
66 Activities, 66 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
R-401AMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-401BMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-401CMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-402AMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-402BMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-403AMore | 1 of 7 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-403BMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-404A / HFC-404AMore | 1 of 15 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-405AMore | 1 of 6 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-407A / HFC-407AMore | 1 of 11 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-407B / HFC-407BMore | 1 of 6 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-407C / HFC-407CMore | 1 of 15 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-407D / HFC-407DMore | 1 of 6 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-407E / HFC-407EMore | 1 of 5 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-407F / HFC-407FMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-408AMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-410A / HFC-410AMore | 1 of 15 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-410B / HFC-410BMore | 1 of 6 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-411AMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight | ||
R-411BMore | 1 of 9 Clear Filters | Refrigerants and Fugitive Gases | Refrigerants and Fugitive Gases | UNEP | 2021 | Global | Weight |
Page1 of 4