11 results found
11 Activities, 29 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
8 of 32 Clear Filters | Energy | Electricity | Smart Freight Centre India | 2016 to 2023 | India | Energy | |||
Ethanol - road transportationMore | 4 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | ||
3 of 5 Clear Filters | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | |||
Diesel - road transportationMore | 3 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | ||
Petrol - road transportationMore | 3 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | ||
CNG - road transportationMore | 2 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Volume, Weight | ||
Ethanol (net CV) - road transportationMore | 2 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | ||
CNG (net CV) - road transportationMore | 1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | ||
Diesel (net CV) - rail transportationMore | 1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | ||
Diesel (net CV) - road transportationMore | 1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy | ||
Petrol (net CV) - road transportationMore | 1 | Energy | Fuel | Smart Freight Centre India | 2025 | India | Energy |
Page1 of 1