43 results found
43 Activities, 43 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
1 of 2 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | |||
Aromatic polyester polyols (APP) production mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2019 | Europe | Weight | ||
BenzeneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2009 | Europe | Weight | ||
Bisphenol AMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2016 | Europe | Weight | ||
ButadieneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | ||
Chlorine - chlor-alkali production mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2011 | Europe | Weight | ||
Diethylene glycolMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | ||
EthyleneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | ||
Ethylene glycolMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | ||
Ethylene oxideMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | ||
Expandable polystyrene (EPS) - white and greyMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | ||
General purpose polystyrene (GPPS)More | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | ||
High impact polystyrene (HIPS)More | 1 of 122 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | ||
Hydrogen - chlor-alkali production mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2011 | Europe | Weight | ||
Long chain polyether polyols mixMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight | ||
Methylene diphenyl diisocyanate - (p)MDIMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2018 | Europe | Weight | ||
o-XyleneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | ||
p-XyleneMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2008 | Europe | Weight | ||
PhenolMore | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2015 | Europe | Weight | ||
Polyamide (PA6)More | 1 | Materials and Manufacturing | Plastics and Rubber Products | Plastics Europe | 2010 | Europe | Weight |
Page1 of 3