1,226 results found
1,226 Activities, 1,268 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity high voltageMore | 9 of 18 Clear Filters | Energy | Electricity | ICM Database | 2019 | 9 | Energy | ||
Electricity high voltageMore | 9 | Energy | Electricity | ICM Database | 2019 | 9 | Energy | ||
Electricity low voltageMore | 8 of 17 Clear Filters | Energy | Electricity | ICM Database | 2019 | 8 | Energy | ||
Electricity low voltageMore | 8 | Energy | Electricity | ICM Database | 2019 | 8 | Energy | ||
Black coal (at mine)More | 4 | Energy | Fuel | ICM Database | 2019 | 4 | Weight | ||
Black coal (at mine)More | 4 | Energy | Fuel | ICM Database | 2019 | 4 | Weight | ||
Flat roof construction (on roof)More | 2 | Buildings and Infrastructure | Construction | ICM Database | 2019 | Australia | Number, Area | ||
Flat roof construction (on roof)More | 2 | Buildings and Infrastructure | Construction | ICM Database | 2019 | Australia | Number, Area | ||
Slanted-roof construction - integrated (on roof)More | 2 | Buildings and Infrastructure | Construction | ICM Database | 2019 | Australia | Number, Area | ||
Slanted-roof construction - integrated (on roof)More | 2 | Buildings and Infrastructure | Construction | ICM Database | 2019 | Australia | Number, Area | ||
Slanted-roof construction - mounted (on roof)More | 2 | Buildings and Infrastructure | Construction | ICM Database | 2019 | Australia | Number, Area | ||
Slanted-roof construction - mounted (on roof)More | 2 | Buildings and Infrastructure | Construction | ICM Database | 2019 | Australia | Number, Area | ||
1 of 2 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ICM Database | 2019 | Australia | Time | |||
Bulldozer operation - medium load factorMore | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ICM Database | 2019 | Australia | Time | ||
Adhesive mortarMore | 1 | Materials and Manufacturing | Building Materials | ICM Database | 2019 | Australia | Weight | ||
Adhesive mortarMore | 1 | Materials and Manufacturing | Building Materials | ICM Database | 2019 | Australia | Weight | ||
Alkyd paint - white 60% in H2O (at plant)More | 1 | Materials and Manufacturing | Building Materials | ICM Database | 2019 | Australia | Weight | ||
Alkyd paint - white 60% in H2O (at plant)More | 1 | Materials and Manufacturing | Building Materials | ICM Database | 2019 | Australia | Weight | ||
Alkyd paint - white 60% in solvent (at plant)More | 1 | Materials and Manufacturing | Building Materials | ICM Database | 2019 | Australia | Weight | ||
Alkyd paint - white 60% in solvent (at plant)More | 1 | Materials and Manufacturing | Building Materials | ICM Database | 2019 | Australia | Weight |
Page1 of 62