467 results found
467 Activities, 467 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
1 of 3946 Clear Filters | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | India | Energy | |||
Electricity supplied from Butibori II thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Mahārāshtra, IN | Energy | ||
Electricity supplied from Dishergarh thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from GEPL thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Mahārāshtra, IN | Energy | ||
Electricity supplied from Godda thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Jhārkhand, IN | Energy | ||
Electricity supplied from Katghora thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Chhattīsgarh, IN | Energy | ||
Electricity supplied from Mihan thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Mahārāshtra, IN | Energy | ||
Electricity supplied from Nashik (phase 1) thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Mahārāshtra, IN | Energy | ||
Electricity supplied from Salora thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Chhattīsgarh, IN | Energy | ||
Electricity supplied from Shirpur thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Mahārāshtra, IN | Energy | ||
Electricity supplied from SVPL thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Chhattīsgarh, IN | Energy | ||
Electricity supplied from Swastik Korba thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Chhattīsgarh, IN | Energy | ||
Electricity supplied from Thamminapatnam thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Andhra Pradesh, IN | Energy | ||
Electricity supplied from Titagarh thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Tuticorin (Ind Barath) thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Tamil Nādu, IN | Energy | ||
Electricity supplied from Akaltara / Nariyara thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Chhattīsgarh, IN | Energy | ||
Electricity supplied from Amar Kantak thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Madhya Pradesh, IN | Energy | ||
Electricity supplied from Amaravati thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Mahārāshtra, IN | Energy | ||
Electricity supplied from Anpara thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttar Pradesh, IN | Energy | ||
Electricity supplied from Anapara C thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Uttar Pradesh, IN | Energy |
Page1 of 24