1,835 results found
1,835 Activities, 5,102 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
426 of 3946 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 80 | Energy | |||
1 of 320 Clear Filters | Consumer Goods and Services | General Retail | U.S. Government (EPA) | 2018 | United States of America (the) | Money | |||
3 of 323 Clear Filters | Materials and Manufacturing | Plastics and Rubber Products | U.S. Government (EPA) | 2022
2019
2018 | United States of America (the) | Money | |||
All other miscellaneous chemical product and preparation manufacturingMore | 2 of 3 Clear Filters | Materials and Manufacturing | Chemical Products | U.S. Government (EPA) | 2022
2019 | United States of America (the) | Money | ||
Glass and glass productsMore | 1 of 51 Clear Filters | Materials and Manufacturing | Glass and Glass Products | U.S. Government (EPA) | 2018 | United States of America (the) | Money | ||
Electricity supplied from grid (non-baseload)More | 167 | Energy | Electricity | U.S. Government (EPA) | 2018 to 2023 | 28 | Energy | ||
Agricultural byproductsMore | 20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | ||
20 of 36 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | |||
20 of 28 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | |||
Landfill gasMore | 20 of 26 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | ||
Other biomass gasesMore | 20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | ||
Rendered animal fatMore | 20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | ||
Vegetable oilMore | 20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | ||
Wood and wood residualsMore | 20 of 22 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Weight | ||
Distillate fuel oil no. 2More | 14 of 15 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2019 to 2025 | United States of America (the) | Energy, Volume | ||
Asphalt and road oilMore | 10 of 11 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | ||
Aviation gasolineMore | 10 of 23 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | ||
10 of 24 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy, Volume | |||
BagasseMore | 10 of 12 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy | ||
BambooMore | 10 of 12 Clear Filters | Energy | Fuel | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Energy |
Page1 of 92