918 results found
918 Activities, 1,145 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
9 of 3946 Clear Filters | Energy | Electricity | AusLCI | 2022 | 9 | Energy | |||
Tap water at userMore | 11 | Water | Water Supply | AusLCI | 2022 | 11 | Weight | ||
Electricity high voltageMore | 9 of 18 Clear Filters | Energy | Electricity | AusLCI | 2022 | 9 | Energy | ||
Electricity low voltageMore | 9 of 17 Clear Filters | Energy | Electricity | AusLCI | 2022 | 9 | Energy | ||
Wastewater treatmentMore | 9 | Waste | Waste Management | AusLCI | 2022 | 9 | Volume | ||
Biomethane combustion for power generationMore | 8 | Energy | Fuel | AusLCI | 2022 | 8 | Weight | ||
Natural gas high pressureMore | 8 | Energy | Fuel | AusLCI | 2022 | 8 | Weight | ||
Natural gas low pressureMore | 8 | Energy | Fuel | AusLCI | 2022 | 8 | Weight | ||
Water and wastewaterMore | 8 | Water | Water Supply | AusLCI | 2022 | 8 | Volume | ||
Electricity mix 2050More | 7 | Energy | Electricity | AusLCI | 2022 | 7 | Energy | ||
Electricity mix 2080More | 7 | Energy | Electricity | AusLCI | 2022 | 7 | Energy | ||
7 of 197 Clear Filters | Energy | Fuel | AusLCI | 2022 | 7 | Energy | |||
Culled breedersMore | 7 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | 7 | Weight | ||
Prime cattleMore | 7 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | 7 | Weight | ||
Wheat grain drylandMore | 5 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | 5 | Weight | ||
Electricity natural gas CC at power plantMore | 5 | Energy | Electricity | AusLCI | 2022 | 5 | Energy | ||
WeanersMore | 5 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | 5 | Weight | ||
4 of 23 Clear Filters | Energy | Fuel | AusLCI | 2022 | 4 | Weight | |||
Natural gas products at separation plantMore | 4 | Energy | Fuel | AusLCI | 2022 | 4 | Energy | ||
Tap water at user (Lake Eyre)More | 4 | Water | Water Supply | AusLCI | 2022 | 4 | Weight |
Page1 of 46