21,535 results found
21,535 Activities, 515,199 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
8 | Materials and Manufacturing | Metals | Circular Ecology, OEKOBAUDAT | 2024
2023
2019 | Germany, Global | Weight | |||
Rubber and plastic productsMore | 49 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 49 | Money | ||
Silicon - electronics grade (market for)More | 1 | Materials and Manufacturing | Chemical Products | ecoinvent | 2011 | Global | Weight | ||
Other manufactured goodsMore | 6 | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
Fabricated metal products (except machinery and equipment and weapons / ammunition)More | 6 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
323 | Materials and Manufacturing | Plastics and Rubber Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
All other miscellaneous chemical product and preparation manufacturingMore | 3 | Materials and Manufacturing | Chemical Products | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Bricks / tiles and construction products in baked clayMore | 48 | Materials and Manufacturing | Building Materials | EXIOBASE | 2019 | 48 | Money | ||
Vehicle parts and accessoriesMore | 1 | Materials and Manufacturing | Vehicle Parts | Market Economics Limited | 2019 | New Zealand | Money | ||
Glass and glass productsMore | 51 | Materials and Manufacturing | Glass and Glass Products | U.S. Government (EPA), EXIOBASE, Market Economics Limited | 2019
2018 | 50 | Money | ||
Steel - PlateMore | 2 | Materials and Manufacturing | Metals | Circular Ecology | 2024
2019 | Global | Weight | ||
Cement productionMore | 136 | Materials and Manufacturing | Building Materials | Climate TRACE, UNFCCC / Turkish Statistical Institute | 2023
2021 | 135 | Weight | ||
428 | Materials and Manufacturing | Chemical Products | 7 | 2018 to 2025 | 183 | Money, Weight | |||
424 | Materials and Manufacturing | Vehicle Parts | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA), OpenIO-Canada | 2018 to 2025 | 183 | Money | |||
338 | Materials and Manufacturing | Fabricated Metal Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA), OpenIO-Canada | 2025
2024
2022
2019 | 178 | Money | |||
323 | Materials and Manufacturing | Building Materials | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Materials and Manufacturing | Chemical Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Materials and Manufacturing | Fabricated Metal Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Machine shopsMore | 323 | Materials and Manufacturing | Fabricated Metal Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Metal crown / closure and other metal stamping (except automotive)More | 323 | Materials and Manufacturing | Fabricated Metal Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money |
Page1 of 1077