1,743 results found
1,743 Activities, 50,750 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Food products (not elsewhere specified)More | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
Paper and paper productsMore | 49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | ||
TextilesMore | 55 | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), CAEP, Climatiq, EXIOBASE | 2019 to 2024 | 48 | Money, Weight | ||
320 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2025
2022
2018 | 170 | Money | |||
BeveragesMore | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
PulpMore | 48 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 48 | Money | ||
Textile productsMore | 126 | Consumer Goods and Services | Textiles | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
323 | Consumer Goods and Services | Recreation and Culture | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Independent artists / writers and performersMore | 323 | Consumer Goods and Services | Recreation and Culture | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
323 | Consumer Goods and Services | Furnishings and Household | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Consumer Goods and Services | Furnishings and Household | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Consumer Goods and Services | Paper Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Nonupholstered wood household furniture manufacturingMore | 322 | Consumer Goods and Services | Furnishings and Household | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | ||
Upholstered household furniture manufacturingMore | 322 | Consumer Goods and Services | Furnishings and Household | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | ||
Other personal servicesMore | 322 | Consumer Goods and Services | Domestic Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | ||
Paperboard millsMore | 322 | Consumer Goods and Services | Paper Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | ||
Pulp millsMore | 322 | Consumer Goods and Services | Paper Products | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | ||
Museums / historical sites / zoos and parksMore | 320 | Consumer Goods and Services | Recreation and Culture | Watershed (CEDA), U.S. Government (EPA) | 2025
2022
2018 | 170 | Money | ||
Other household nonupholstered furnitureMore | 320 | Consumer Goods and Services | Furnishings and Household | Watershed (CEDA), U.S. Government (EPA) | 2025
2022
2018 | 170 | Money | ||
Scenic and sightseeing transportation and support activities for transportationMore | 320 | Consumer Goods and Services | Recreation and Culture | Watershed (CEDA), U.S. Government (EPA) | 2025
2022
2018 | 170 | Money |
Page1 of 88