53,930 results found for "networking-provider_gcp-region_asia_northeast_1"
53,930 Activities, 944,674 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore | 108 | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025
2022 | 54 | Money | ||
Cultivation of vegetables / fruit / nutsMore | 108 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2025
2022 | 54 | Money | ||
9 | Transport | Road Freight | GLEC | 2025
2024
2023 | Europe and South America | WeightOverDistance | |||
3946 | Energy | Electricity | 27 | 1990 to 2025 | 299 | Energy | |||
8 | Materials and Manufacturing | Metals | Circular Ecology, OEKOBAUDAT | 2024
2023
2019 | Germany, Global | Weight | |||
Machinery / equipment not specificMore | 6 | Equipment | Machinery | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
Rubber and plastic productsMore | 49 | Materials and Manufacturing | Plastics and Rubber Products | EXIOBASE | 2019 | 49 | Money | ||
Silicon - electronics grade (market for)More | 1 | Materials and Manufacturing | Chemical Products | ecoinvent | 2011 | Global | Weight | ||
Food products (not elsewhere specified)More | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
Construction workMore | 49 | Buildings and Infrastructure | Construction | EXIOBASE | 2019 | 49 | Money | ||
Other waste for treatment: waste water treatmentMore | 47 | Waste | Waste Management | EXIOBASE | 2019 | 47 | Money | ||
Paper and paper productsMore | 49 | Consumer Goods and Services | Paper Products | EXIOBASE | 2019 | 49 | Money | ||
TextilesMore | 55 | Consumer Goods and Services | Textiles | UK Government (BEIS, DEFRA, DESNZ), CAEP, Climatiq, EXIOBASE | 2019 to 2024 | 48 | Money, Weight | ||
Sale / maintenance / repair / parts / accessories of motor vehicles / motorcyclesMore | 49 | Transport | Vehicles | EXIOBASE | 2019 | 49 | Money | ||
Other manufactured goodsMore | 6 | Materials and Manufacturing | Manufacturing | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money | ||
320 | Consumer Goods and Services | General Retail | Watershed (CEDA), U.S. Government (EPA) | 2025
2022
2018 | 170 | Money | |||
Other business servicesMore | 50 | Organizational Activities | Professional Services | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | ||
CattleMore | 48 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | EXIOBASE, Market Economics Limited | 2019 | 48 | Money | ||
Road freight - GeneralMore | 3 | Transport | Road Freight | GLEC | 2019 | North America | WeightOverDistance | ||
Fabricated metal products (except machinery and equipment and weapons / ammunition)More | 6 | Materials and Manufacturing | Fabricated Metal Products | UK Government (BEIS, DEFRA, DESNZ), Climatiq | 2019 to 2024 | United Kingdom | Money |
Page1 of 2697