209 results found
209 Activities, 235 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
5 of 3946 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | Minnesota, US | Energy | |||
Electricity supplied from grid - residual mix - supplier ALLETE Minnesota PowerMore | 5 | Energy | Electricity | EEI | 2020 to 2024 | Minnesota, US | Energy | ||
Electricity supplied from grid - supplier ALLETE Minnesota PowerMore | 5 | Energy | Electricity | EEI | 2020 to 2024 | Minnesota, US | Energy | ||
Electricity supplied from grid - residual mix - supplier Otter Tail Corporation Otter Tail Power CompanyMore | 4 of 12 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022
2021 | Minnesota, US | Energy | ||
Electricity supplied from grid - residual mix - supplier Xcel Energy Northern States Power CompanyMore | 4 of 22 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022
2021 | Minnesota, US | Energy | ||
Electricity supplied from grid - supplier Otter Tail Corporation Otter Tail Power CompanyMore | 4 of 12 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022
2021 | Minnesota, US | Energy | ||
Electricity supplied from grid - supplier Xcel Energy Northern States Power CompanyMore | 4 of 22 Clear Filters | Energy | Electricity | EEI | 2024
2023
2022
2021 | Minnesota, US | Energy | ||
Wheat grain spring dried (at farm)More | 2 of 18 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Food Production | WRAP | 2018 | Minnesota, US | Weight | ||
Wheat grain winter dried (at farm)More | 2 of 50 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Food Production | WRAP | 2018 | Minnesota, US | Weight | ||
1 of 21 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Minnesota, US | Weight | |||
Maize grain (market for)More | 1 of 14 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Minnesota, US | Weight | ||
1 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2010 | Minnesota, US | Weight | |||
1 of 14 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2010 | Minnesota, US | Weight | |||
Soybean (market for)More | 1 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Minnesota, US | Weight | ||
1 of 29 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Minnesota, US | Weight | |||
1 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Minnesota, US | Weight | |||
1 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Minnesota, US | Weight | |||
Electricity supplied from grid - residual mix - supplier Xcel Energy Southwestern Public Service CompanyMore | 1 of 13 Clear Filters | Energy | Electricity | EEI | 2020 | Minnesota, US | Energy | ||
Electricity supplied from grid - supplier Xcel Energy Southwestern Public Service CompanyMore | 1 of 13 Clear Filters | Energy | Electricity | EEI | 2020 | Minnesota, US | Energy | ||
Sint-A00 sintered: iron - iron soft magneticMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Minnesota, US | Weight |
Page1 of 11