203 results found
203 Activities, 234 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
5 of 3946 Clear Filters | Energy | Electricity | U.S. Government (EPA) | 2018 to 2022 | Florida, US | Energy | |||
Electricity supplied from grid - residual mix - supplier Duke Energy CorporationMore | 5 of 30 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Florida, US | Energy | ||
Electricity supplied from grid - residual mix - supplier Duke Energy FloridaMore | 5 | Energy | Electricity | EEI | 2020 to 2024 | Florida, US | Energy | ||
Electricity supplied from grid - residual mix - supplier Next Era Energy Florida Power & LightMore | 5 | Energy | Electricity | EEI | 2020 to 2024 | Florida, US | Energy | ||
Electricity supplied from grid - supplier Duke Energy CorporationMore | 5 of 30 Clear Filters | Energy | Electricity | EEI | 2020 to 2024 | Florida, US | Energy | ||
Electricity supplied from grid - supplier Duke Energy FloridaMore | 5 | Energy | Electricity | EEI | 2020 to 2024 | Florida, US | Energy | ||
Electricity supplied from grid - residual mix - supplier Emera Tampa ElectricMore | 4 | Energy | Electricity | EEI | 2024
2023
2022
2021 | Florida, US | Energy | ||
Electricity supplied from grid - supplier Emera Tampa ElectricMore | 4 | Energy | Electricity | EEI | 2024
2023
2022
2021 | Florida, US | Energy | ||
Electricity supplied from grid - residual mix - supplier Next Era Energy Gulf Power CompanyMore | 2 | Energy | Electricity | EEI | 2021
2020 | Florida, US | Energy | ||
1 of 8 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Florida, US | Weight | |||
1 of 10 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | ecoinvent | 2014 | Florida, US | Weight | |||
Electricity supplied from grid - supplier Next Era Energy Florida Power & LightMore | 1 | Energy | Electricity | EEI | 2020 | Florida, US | Energy | ||
Electricity supplied from grid - supplier Next Era Energy Gulf Power CompanyMore | 1 | Energy | Electricity | EEI | 2020 | Florida, US | Energy | ||
Sint-A00 sintered: iron - iron soft magneticMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Florida, US | Weight | ||
Sint-A41 sintered: steel (C Cu Ni) - CuSn - CuSn (graphite)More | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Florida, US | Weight | ||
Sint-A50 sintered: steel (C Cu Ni) - CuSn - CuSn (graphite)More | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Florida, US | Weight | ||
Sint-AF40 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Florida, US | Weight | ||
Sint-AF50 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Florida, US | Weight | ||
Sint-AF90 sintered: steel (CrNi) - CuSn (bronze) - polyethyleneMore | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Florida, US | Weight | ||
Sint-B10 sintered: steel (Cu)More | 1 of 121 Clear Filters | Materials and Manufacturing | Fabricated Metal Products | Sustamize | 2024 | Florida, US | Weight |
Page1 of 11