22 results found
22 Activities, 32 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity supplied from grid - production mixMore | 6 of 1767 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Somalia | Energy | ||
6 of 1548 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Somalia | Energy | |||
Hotel stayMore | 1 of 1138 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Somalia | Number | ||
Hotel stay (2 star)More | 1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Somalia | Number | ||
Hotel stay (3 star)More | 1 of 435 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Somalia | Number | ||
Hotel stay (4 star)More | 1 of 372 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Somalia | Number | ||
Hotel stay (5 star)More | 1 of 308 Clear Filters | Restaurants and Accommodation | Accommodation | Greenview | 2022 | Somalia | Number | ||
Butadiene (made by consumption mix for butadiene)More | 1 of 63 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Carbon dioxide (made by consumption mix for carbon dioxide)More | 1 of 224 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Carbon dioxide (made by direct air capture plant for CO2 capture)More | 1 of 224 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Carbon dioxide (made by production mix for carbon dioxide)More | 1 of 224 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Chlorine (made by consumption mix for chlorine)More | 1 of 172 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Hydrogen (made by consumption mix for hydrogen)More | 1 of 224 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Hydrogen (made by production mix for hydrogen)More | 1 of 224 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Hydrogen (made by steam reforming of natural gas)More | 1 of 224 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Methylene diphenyl diisocyanate (made by consumption mix for methylene diphenyl diisocyanate)More | 1 of 147 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Polyethylene (HD) (made by consumption mix for polyethylene (HD))More | 1 of 191 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Polyethylene (LD) (made by consumption mix for polyethylene (LD))More | 1 of 185 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Polyethylene (LLD) (made by consumption mix for polyethylene (LLD))More | 1 of 187 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight | ||
Polypropylene (made by consumption mix for polypropylene)More | 1 of 180 Clear Filters | Materials and Manufacturing | Chemical Products | Carbon Minds | 2023 | Somalia | Weight |
Page1 of 2