33 results found
33 Activities, 42 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity - high voltage (electricity production - hard coal)More | 4 of 382 Clear Filters | Energy | Electricity | ecoinvent | 2021
1980 | West Bengal, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - run-of-river)More | 4 of 462 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | West Bengal, IN | Energy | ||
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted)More | 4 of 466 Clear Filters | Energy | Electricity | ecoinvent | 2021
2005 | West Bengal, IN | Energy | ||
Electricity supplied from Dishergarh thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Titagarh thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Bakreswar thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Bandel thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Budge Budge thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from D.P.L. thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Durgapur Steel thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Farakka super thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Haldia thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Hiranmaye thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Kolaghat thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Mejia thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Raghunathpur thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Sagardighi thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Santaldih thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity supplied from Southern Repl. thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | West Bengal, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - pumped storage)More | 1 of 75 Clear Filters | Energy | Electricity | ecoinvent | 1945 | West Bengal, IN | Energy |
Page1 of 2