16 results found
16 Activities, 22 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electricity - high voltage (electricity production - hard coal)More | 4 of 382 Clear Filters | Energy | Electricity | ecoinvent | 2021
1980 | Bihār, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - reservoir - alpine region)More | 4 of 181 Clear Filters | Energy | Electricity | ecoinvent | 2021
1945 | Bihār, IN | Energy | ||
Electricity supplied from Barauni thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Bihār, IN | Energy | ||
Electricity supplied from Barh I super thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Bihār, IN | Energy | ||
Electricity supplied from Barh II super thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Bihār, IN | Energy | ||
Electricity supplied from Kahalgaon thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Bihār, IN | Energy | ||
Electricity supplied from Muzaffarpur (Kanti) thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Bihār, IN | Energy | ||
Electricity supplied from Nabi Nagar (BRBCL) thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Bihār, IN | Energy | ||
Electricity supplied from Nabi Nagar (New) super thermal power stationMore | 1 | Energy | Electricity | Government of India - Central Electricity Authority | 2024 | Bihār, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - pumped storage)More | 1 of 75 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Bihār, IN | Energy | ||
Electricity - high voltage (electricity production - hydro - run-of-river)More | 1 of 462 Clear Filters | Energy | Electricity | ecoinvent | 1945 | Bihār, IN | Energy | ||
Electricity - high voltage (electricity production - lignite)More | 1 of 171 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Bihār, IN | Energy | ||
Electricity - high voltage (electricity production - oil)More | 1 of 478 Clear Filters | Energy | Electricity | ecoinvent | 1980 | Bihār, IN | Energy | ||
Electricity - low voltage (electricity production - photovoltaic - 3kWp slanted-roof installation - multi-Si - panel - mounted)More | 1 of 466 Clear Filters | Energy | Electricity | ecoinvent | 2005 | Bihār, IN | Energy | ||
Electricity - high voltage (heat and power co-generation - wood chips - 6667 kW)More | 1 of 96 Clear Filters | Energy | Electricity | ecoinvent | 2010 | Bihār, IN | Energy | ||
Heat - district or industrial - other than natural gas (heat and power co-generation - wood chips - 6667 kW)More | 1 of 39 Clear Filters | Energy | Heat and Steam | ecoinvent | 2010 | Bihār, IN | Energy |
Page1 of 1