12,387 results found
12,387 Activities, 18,458 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hotel and restaurant servicesMore | 2 of 108 Clear Filters | Restaurants and Accommodation | Accommodation | EXIOBASE | 2025
2022 | Global | Money | ||
Cultivation of vegetables / fruit / nutsMore | 2 of 108 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Arable Farming | EXIOBASE | 2025
2022 | Global | Money | ||
7 of 3946 Clear Filters | Energy | Electricity | IEA | 2018 to 2024 | Global | Energy | |||
2 of 8 Clear Filters | Materials and Manufacturing | Metals | Circular Ecology | 2024
2019 | Global | Weight | |||
Silicon - electronics grade (market for)More | 1 | Materials and Manufacturing | Chemical Products | ecoinvent | 2011 | Global | Weight | ||
Air freight (<1500 km) - unknown - RP1678More | 8 | Transport | Air Freight | GLEC | 2025
2024
2023 | Global | WeightOverDistance | ||
Steel - PlateMore | 2 | Materials and Manufacturing | Metals | Circular Ecology | 2024
2019 | Global | Weight | ||
Intra North America EC/ Gulf/WC - Container ship (dry)More | 4 | Transport | Sea Freight | GLEC | 2019 | Global | ContainerOverDistance | ||
Air freight outside UK - without RF effectMore | 16 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | WeightOverDistance | ||
Air freight outside UK - with RF effectMore | 16 | Transport | Air Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | WeightOverDistance | ||
Flight outside UK business class - without RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK business class - with RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK economy class - without RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK economy class - with RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK first class - without RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK first class - with RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK - without RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK - with RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK premium economy class - without RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance | ||
Flight outside UK premium economy class - with RF effectMore | 16 | Transport | Air Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | Global | PassengerOverDistance |
Page1 of 620