71 results found
71 Activities, 144 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
16 of 3946 Clear Filters | Energy | Electricity | Covenant of Mayors, IEA | 2018 to 2024 | Georgia | Energy | |||
Cement productionMore | 1 of 136 Clear Filters | Materials and Manufacturing | Building Materials | Climate TRACE | 2021 | Georgia | Weight | ||
Electricity supplied from grid - production mixMore | 7 of 1767 Clear Filters | Energy | Electricity | IEA | 2018 to 2024 | Georgia | Energy | ||
6 of 1548 Clear Filters | Energy | Electricity | IEA | 2018 to 2023 | Georgia | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Georgia | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Georgia | Energy | |||
5 of 858 Clear Filters | Energy | Electricity | ecoinvent | 2021
2020
2014 | Georgia | Energy | |||
AmmoniaMore | 3 of 73 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Ammonium nitrateMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Ammonium nitrate - CaCO3 or inorganic non-fertilisersMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Ammonium sulphateMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Diammonium phosphateMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Double salts ammonium sulphate / nitrateMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Double salts mixtures ammonium sulphate / nitrateMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Fertilisers containing NPKMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Mixes of urea and ammonium nitrateMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Monoammonium phosphateMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Nitrates of potassiumMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Nitric acid sulphonitric acidsMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight | ||
Other NP fertilisersMore | 3 of 72 Clear Filters | Materials and Manufacturing | Chemical Products | CBAM | 2023 | Georgia | Weight |
Page1 of 4