35 results found
35 Activities, 52 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
11 of 3946 Clear Filters | Energy | Electricity | AusLCI, Australian Government (DISER, DCCEEW), GHG Protocol | 2021 to 2025 | Northern Territory, AU | Energy | |||
4 of 1548 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023
2022 | Northern Territory, AU | Energy | |||
Electricity supplied from grid - residual mixMore | 3 of 586 Clear Filters | Energy | Electricity | Australian Government (DISER, DCCEEW) | 2025
2024
2023 | Northern Territory, AU | Energy | ||
Electricity high voltageMore | 2 of 18 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Northern Territory, AU | Energy | ||
Electricity low voltageMore | 2 of 17 Clear Filters | Energy | Electricity | AusLCI, ICM Database | 2022
2019 | Northern Territory, AU | Energy | ||
Native Pasture hayMore | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Northern Territory, AU | Weight | ||
Pasture establishment top endMore | 1 | Agriculture/Hunting/Forestry/Fishing | Arable Farming | AusLCI | 2022 | Northern Territory, AU | Area | ||
Electricity natural gas CC at power plantMore | 1 of 5 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | ||
Electricity natural gas GT at power plantMore | 1 of 3 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | ||
Electricity mix 2050More | 1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | ||
Electricity mix 2080More | 1 of 7 Clear Filters | Energy | Electricity | AusLCI | 2022 | Northern Territory, AU | Energy | ||
Electricity high voltageMore | 1 of 9 Clear Filters | Energy | Electricity | ICM Database | 2019 | Northern Territory, AU | Energy | ||
Electricity low voltageMore | 1 of 8 Clear Filters | Energy | Electricity | ICM Database | 2019 | Northern Territory, AU | Energy | ||
Biomethane combustion for power generationMore | 1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | ||
1 of 197 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Energy | |||
Natural gas high pressureMore | 1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | ||
Natural gas low pressureMore | 1 of 8 Clear Filters | Energy | Fuel | AusLCI | 2022 | Northern Territory, AU | Weight | ||
Culled breedersMore | 1 of 7 Clear Filters | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | ||
Culled breeders (Barkly Tableland)More | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight | ||
Culled breeders (Katherine Victoria River Downs)More | 1 | Agriculture/Hunting/Forestry/Fishing | Livestock Farming | AusLCI | 2022 | Northern Territory, AU | Weight |
Page1 of 2