18 results found
18 Activities, 93 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
34 | Transport | Sea Travel | 5 | 2018 to 2025 | 4 | PassengerOverDistance | |||
Ferry (passenger with car)More | 16 | Transport | Sea Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
Ferry (foot passenger)More | 16 | Transport | Sea Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
Coastal and great lakes freight transportationMore | 3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Coastal and great lakes passenger transportationMore | 3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Deep sea freight transportationMore | 3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Deep sea passenger transportationMore | 3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Inland water freight transportationMore | 3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Inland water passenger transportationMore | 3 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Coastal and great lakes freight transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Coastal and great lakes passenger transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Deep sea freight transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Deep sea passenger transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Inland water freight transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Inland water passenger transportation (purchaser prices)More | 1 | Transport | Sea Travel | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Passenger transportation by waterborne vesselsMore | 1 | Transport | Sea Travel | Market Economics Limited | 2019 | New Zealand | Money | ||
Sea passenger transportMore | 1 | Transport | Sea Travel | Market Economics Limited | 2019 | New Zealand | Money | ||
Ships/pleasure and sporting boatsMore | 1 | Transport | Sea Travel | Market Economics Limited | 2019 | New Zealand | Money |
Page1 of 1