152 results found
152 Activities, 1,046 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Transit and ground passenger transportation / state and local government passenger transitMore | 319 | Transport | Road Travel | Watershed (CEDA) | 2025
2022 | 170 | Money | ||
Transit and ground passenger transportation / state and local government passenger transit (purchaser prices)More | 149 | Transport | Road Travel | Watershed (CEDA) | 2025 | 149 | Money | ||
33 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom, London, LND, GB | PassengerOverDistance | |||
31 | Transport | Road Travel | 5 | 2021 to 2025 | 5 | Distance, PassengerOverDistance | |||
Coach (diesel)More | 30 of 54 Clear Filters | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, UBA Austria | 2020 to 2025 | 3 | Distance, PassengerOverDistance | ||
28 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, MfE, UBA | 2020 to 2025 | 4 | PassengerOverDistance | |||
25 | Transport | Road Travel | 5 | 2020 to 2025 | 5 | PassengerOverDistance | |||
Public transport (unknown)More | 24 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | ||
Public bus (fuel cell / hydrogen)More | 21 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | Belgium, Netherlands | PassengerOverDistance | ||
Public bus (green gas)More | 21 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | Belgium, Netherlands | PassengerOverDistance | ||
Public transport (bus / tram / subway)More | 21 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | Belgium, Netherlands | PassengerOverDistance | ||
Regular taxiMore | 17 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
Black cabMore | 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
CoachMore | 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
Local bus (not London)More | 16 | Transport | Road Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | PassengerOverDistance | ||
Public bus (HVO100 biodiesel)More | 15 | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | ||
Coach (BEV)More | 15 of 30 Clear Filters | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | ||
Coach (HVO100 biodiesel)More | 15 of 30 Clear Filters | Transport | Road Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | ||
Minibus (max. 8 people)More | 9 | Transport | Road Travel | CO2 Emissiefactoren | 2025
2024
2023 | Netherlands | PassengerOverDistance | ||
8 | Transport | Road Travel | U.S. Government (EPA), GHG Protocol, MfE, UBA | 2020 to 2025 | 3 | PassengerOverDistance |
Page1 of 8