659 results found
659 Activities, 3,642 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
9 | Transport | Road Freight | GLEC | 2025
2024
2023 | Europe and South America | WeightOverDistance | |||
Road freight - GeneralMore | 3 | Transport | Road Freight | GLEC | 2019 | North America | WeightOverDistance | ||
Truck transportationMore | 319 | Transport | Road Freight | Watershed (CEDA) | 2025
2022 | 170 | Money | ||
Truck transportation (purchaser prices)More | 149 | Transport | Road Freight | Watershed (CEDA) | 2025 | 149 | Money | ||
32 | Transport | Road Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | WeightOverDistance | |||
32 | Transport | Road Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | WeightOverDistance | |||
32 | Transport | Road Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | WeightOverDistance | |||
32 | Transport | Road Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | WeightOverDistance | |||
HGV >20t - cargo capacity 1 TEUMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
HGV with trailer >20t - cargo capacity 2 TEUMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
HGV tractor with trailer heavy - cargo capacity 2 TEUMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
Truck 10-20t - bulk and general cargo - load capacity 7.5tMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
Truck <10t - bulk and general cargo - load capacity 3tMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
Truck - Longer heavier vehicle - bulk and general cargo - load capacity 40.8tMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
Truck - Longer heavier vehicle - cargo capacity 3 TEU - container transportMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
Heavy truck tractor with trailer - bulk and general cargo - load capacity 29.2tMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
Truck >20t with trailer - bulk and general cargo - load capacity 28tMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
Delivery van <2t - bulk and general cargo - load capacity 1.2tMore | 18 | Transport | Road Freight | CO2 Emissiefactoren | 2020 to 2025 | Netherlands | WeightOverDistance | ||
16 | Transport | Road Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | WeightOverDistance | |||
16 | Transport | Road Freight | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | WeightOverDistance |
Page1 of 33