54 results found
54 Activities, 354 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Electric passenger trainMore | 37 | Transport | Rail Travel | ADEME, CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2021 to 2025 | 16 | PassengerOverDistance | ||
26 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium, SEFR, UBA | 2020 to 2025 | 4 | PassengerOverDistance | |||
International rail passenger train (electric)More | 24 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | ||
Subway (electricity)More | 24 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | ||
Tram (electricity)More | 24 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2020 to 2025 | Belgium, Netherlands | PassengerOverDistance | ||
17 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | |||
17 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | |||
17 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ), GHG Protocol | 2018 to 2025 | United Kingdom | PassengerOverDistance | |||
Underground passenger trainMore | 16 | Transport | Rail Travel | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | London, LND, GB | PassengerOverDistance | ||
Train dieselMore | 15 | Transport | Rail Travel | CO2 Emissiefactoren, CO2 Emissiefactoren Belgium | 2025
2024
2023 | Belgium, Netherlands | PassengerOverDistance | ||
13 | Transport | Rail Travel | ADEME, U.S. Government (EPA), GHG Protocol | 2025
2024
2022
2021 | France, United States of America (the) | PassengerOverDistance | |||
9 | Transport | Rail Travel | ADEME | 2022
2021 | France, Paris, 75C, FR | PassengerOverDistance | |||
High speed train (TGV)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | France | PassengerOverDistance | ||
RER (Paris area) and Transilien (suburban-train lines)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | Paris, 75C, FR | PassengerOverDistance | ||
Subway (Île-de-France region)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | Paris, 75C, FR | PassengerOverDistance | ||
Tram (Île-de-France region)More | 8 | Transport | Rail Travel | ADEME | 2022
2021 | Paris, 75C, FR | PassengerOverDistance | ||
Transport - passenger train (transport - passenger train)More | 6 | Transport | Rail Travel | ecoinvent | 2000 | 6 | PassengerOverDistance | ||
Transport - passenger - train - fleet averageMore | 6 | Transport | Rail Travel | ecoinvent | 2000 | 6 | PassengerOverDistance | ||
Commuter railMore | 5 | Transport | Rail Travel | U.S. Government (EPA), GHG Protocol | 2025
2024
2022
2021 | United States of America (the) | PassengerOverDistance | ||
5 | Transport | Rail Travel | U.S. Government (EPA), MfE | 2020 to 2025 | New Zealand, United States of America (the) | PassengerOverDistance |
Page1 of 3