304 results found
304 Activities, 17,202 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Other business servicesMore | 50 | Organizational Activities | Professional Services | EXIOBASE, Market Economics Limited | 2019 | 50 | Money | ||
Legal servicesMore | 457 | Organizational Activities | Professional Services | 6 | 2018 to 2025 | 183 | Money | ||
456 | Organizational Activities | Professional Services | 5 | 2018 to 2025 | 183 | Money | |||
453 | Organizational Activities | Professional Services | 6 | 2018 to 2025 | 183 | Money | |||
Investigation and security servicesMore | 450 | Organizational Activities | Professional Services | Watershed (CEDA), Market Economics Limited, OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Advertising / public relations and related servicesMore | 449 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Architectural / engineering and related servicesMore | 449 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Business support servicesMore | 449 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Photographic servicesMore | 449 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Services to buildings and dwellingsMore | 449 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Specialized design servicesMore | 449 | Organizational Activities | Professional Services | Watershed (CEDA), OpenIO-Canada | 2018 to 2025 | 183 | Money | ||
Scientific research and development servicesMore | 325 | Organizational Activities | Professional Services | UK Government (BEIS, DEFRA, DESNZ), Watershed (CEDA), Climatiq | 2019 to 2025 | 170 | Money | ||
323 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
323 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | |||
Other computer related services / including facilities managementMore | 323 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2018 to 2025 | 170 | Money | ||
Other support servicesMore | 322 | Organizational Activities | Professional Services | Watershed (CEDA), Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2025
2024
2022
2019 | 170 | Money | ||
Death care servicesMore | 319 | Consumer Goods and Services | Professional Services | Watershed (CEDA) | 2025
2022 | 170 | Money | ||
Accounting / tax preparation / bookkeeping and payroll servicesMore | 319 | Organizational Activities | Professional Services | Watershed (CEDA) | 2025
2022 | 170 | Money |
Page1 of 16