44 results found
44 Activities, 1,153 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Personal care servicesMore | 319 | Consumer Goods and Services | Personal Care and Accessories | Watershed (CEDA) | 2025
2022 | 170 | Money | ||
Personal care services (purchaser prices)More | 149 | Consumer Goods and Services | Personal Care and Accessories | Watershed (CEDA) | 2025 | 149 | Money | ||
Soaps and cleaning compoundsMore | 118 | Consumer Goods and Services | Personal Care and Accessories | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Perfumes and toiletriesMore | 106 | Consumer Goods and Services | Personal Care and Accessories | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Suitcases / handbags and other leather and allied productsMore | 102 | Consumer Goods and Services | Personal Care and Accessories | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Jewellery and silverwareMore | 100 | Consumer Goods and Services | Personal Care and Accessories | OpenIO-Canada | 2021
2020
2019
2018 | 13 | Money | ||
Sanitary paper productsMore | 94 | Consumer Goods and Services | Personal Care and Accessories | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Disposable diapers and feminine hygiene productsMore | 90 | Consumer Goods and Services | Personal Care and Accessories | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Jewellery / cut gems / jewellery findings / hollowware and flatware / and other articles of precious metalMore | 24 | Consumer Goods and Services | Personal Care and Accessories | OpenIO-Canada | 2022 | 12 | Money | ||
Jewelry and silverwareMore | 4 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019
2018 | United States of America (the) | Money | ||
4 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019
2018 | United States of America (the) | Money | |||
Barber shopsMore | 3 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Beauty salonsMore | 3 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Diet and weight reducing centersMore | 3 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Nail salonsMore | 3 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Other personal care servicesMore | 3 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Articles for personal hygieneMore | 1 | Consumer Goods and Services | Personal Care and Accessories | Market Economics Limited | 2019 | New Zealand | Money | ||
Barber shops (purchaser prices)More | 1 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Beauty products/perfumes and deodorantsMore | 1 | Consumer Goods and Services | Personal Care and Accessories | Market Economics Limited | 2019 | New Zealand | Money | ||
Beauty salons (purchaser prices)More | 1 | Consumer Goods and Services | Personal Care and Accessories | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money |
Page1 of 3