187 results found
187 Activities, 760 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Paper office suppliesMore | 126 | Materials and Manufacturing | Paper and Cardboard | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Paperboard containersMore | 118 | Materials and Manufacturing | Paper and Cardboard | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
PaperboardMore | 70 | Materials and Manufacturing | Paper and Cardboard | OpenIO-Canada | 2018 to 2022 | 9 | Money | ||
Pulp and paperMore | 32 | Materials and Manufacturing | Paper and Cardboard | Climate TRACE | 2021 | 32 | Weight | ||
Board (closed-loop)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Board (primary material production)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Mixed paper and board (closed-loop)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Mixed paper and board (primary material production)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Paper (closed-loop)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Paper (primary material production)More | 8 | Materials and Manufacturing | Paper and Cardboard | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | |||
6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2009 | 3 | Weight | |||
6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | |||
Tall oil - crude (containerboard production - linerboard - kraftliner)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2009 | 3 | Weight | ||
Tall oil - crude (kraft paper production)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | ||
Turpentine (containerboard production - linerboard - kraftliner)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2009 | 3 | Weight | ||
Turpentine (kraft paper production)More | 6 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2018
2015 | Europe (Ecoinvent), Rest-of-World (Ecoinvent) | Weight | ||
5 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2019
2009 | 3 | Area | |||
5 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2021
2014
2009
2008 | 4 | Weight | |||
5 | Materials and Manufacturing | Paper and Cardboard | ecoinvent | 2020
2017 | 3 | Weight |
Page1 of 10