15 results found
15 Activities, 15 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Atmospheric deposition - indirect emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Crop residues - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Cultivation of organic soils - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | AreaOverTime | ||
Inorganic nitrogen fertilizers - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Mineralization / immobilization associated with loss / gain of soil organic matter - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Nitrogen leaching and run-off - indirect emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Organic nitrogen fertilizers - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Animal manure applied to soils - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Sewage sludge applied to soils - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Other organic fertilizers applied to soils - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight | ||
Rice cultivation - irrigated - continuously floodedMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | AreaOverTime | ||
Rice cultivation - irrigated - intermittently floodedMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | AreaOverTime | ||
Rice cultivation - irrigated - multiple aerationMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | AreaOverTime | ||
Rice cultivation - irrigated - single aerationMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | AreaOverTime | ||
Urine and dung deposited by grazing animals - direct emissionsMore | 1 | Land Use | Land Use | UNFCCC / Turkish Statistical Institute | 2023 | Türkiye | Weight |
Page1 of 1