13 results found
13 Activities, 102 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Waste and scrap of glassMore | 50 | Waste | Glass Waste | OpenIO-Canada | 2018 to 2022 | 7 | Money | ||
Glass waste disposal (closed-loop)More | 8 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Glass waste disposal (combustion with energy recovery)More | 8 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Glass waste disposal (landfill)More | 8 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Glass waste disposal (open-loop)More | 8 | Waste | Glass Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Glass - CombustedMore | 5 | Waste | Glass Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Glass - LandfilledMore | 5 | Waste | Glass Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Glass - RecycledMore | 5 | Waste | Glass Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Glass waste - incinerationMore | 1 | Waste | Glass Waste | SEFR | 2006 | Singapore | Weight | ||
Packaging: Glass - Average end of lifeMore | 1 | Waste | Glass Waste | ADEME | 2021 | France | Weight | ||
Packaging: Glass - IncinerationMore | 1 | Waste | Glass Waste | ADEME | 2021 | France | Weight | ||
Packaging: Glass - LandfillMore | 1 | Waste | Glass Waste | ADEME | 2021 | France | Weight | ||
Packaging: Glass - RecyclingMore | 1 | Waste | Glass Waste | ADEME | 2021 | France | Weight |
Page1 of 1