74 results found
74 Activities, 202 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Clothing waste disposal (closed-loop)More | 8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Clothing waste disposal (combustion with energy recovery)More | 8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Clothing waste disposal (landfill)More | 8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Commercial and industrial waste disposal (combustion with energy recovery)More | 8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Commercial and industrial waste disposal (landfill)More | 8 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Books waste disposal (closed-loop)More | 7 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Books waste disposal (combustion with energy recovery)More | 7 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Books waste disposal (landfill)More | 7 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Household residual waste disposal (combustion with energy recovery)More | 6 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2020 to 2025 | United Kingdom | Weight | ||
Household residual waste disposal (landfill)More | 6 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2020 to 2025 | United Kingdom | Weight | ||
Books waste disposal (composting)More | 5 | Waste | General Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Mixed MSW - CombustedMore | 5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Mixed MSW - LandfilledMore | 5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Mixed Recyclables - CombustedMore | 5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Mixed Recyclables - LandfilledMore | 5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Mixed Recyclables - RecycledMore | 5 | Waste | General Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
General waste - waste to landfill with gas recoveryMore | 3 | Waste | General Waste | MfE | 2025
2024
2023 | New Zealand | Weight | ||
General waste - waste to landfill without gas recoveryMore | 3 | Waste | General Waste | MfE | 2025
2024
2023 | New Zealand | Weight | ||
Nappies - waste to landfill with gas recoveryMore | 3 | Waste | General Waste | MfE | 2025
2024
2023 | New Zealand | Weight | ||
Nappies - waste to landfill without gas recoveryMore | 3 | Waste | General Waste | MfE | 2025
2024
2023 | New Zealand | Weight |
Page1 of 4