323 results found
323 Activities, 7,347 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Food products (not elsewhere specified)More | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
BeveragesMore | 49 | Consumer Goods and Services | Food/Beverages/Tobacco | EXIOBASE | 2019 | 49 | Money | ||
Tobacco product manufacturingMore | 319 | Consumer Goods and Services | Food/Beverages/Tobacco | Watershed (CEDA) | 2025
2022 | 170 | Money | ||
Tobacco product manufacturing (purchaser prices)More | 149 | Consumer Goods and Services | Food/Beverages/Tobacco | Watershed (CEDA) | 2025 | 149 | Money | ||
Alcoholic beverages for immediate consumptionMore | 130 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Prepared mealsMore | 130 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Other food productsMore | 128 | Consumer Goods and Services | Food/Beverages/Tobacco | UK Government (BEIS, DEFRA, DESNZ), Climatiq, OpenIO-Canada | 2018 to 2024 | 14 | Money | ||
BeerMore | 126 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Cookies / crackers and baked sweet goodsMore | 126 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Eggs in shellMore | 126 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Processed meat products / other miscellaneous meats and animal by-productsMore | 126 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Bread / rolls and flatbreadsMore | 122 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Butter and dry and canned dairy productsMore | 118 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Carbonated and non-carbonated drinks / bottled water and iceMore | 118 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Cheese and cheese productsMore | 118 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Prepared and packaged seafood productsMore | 118 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Processed fluid milk and milk productsMore | 118 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Snack food productsMore | 118 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Distilled liquorMore | 116 | Consumer Goods and Services | Food/Beverages/Tobacco | OpenIO-Canada | 2018 to 2022 | 13 | Money | ||
Confectionery productsMore | 115 | Consumer Goods and Services | Food/Beverages/Tobacco | Market Economics Limited, OpenIO-Canada | 2018 to 2022 | 14 | Money |
Page1 of 17