44 results found
44 Activities, 198 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Batteries waste disposal (landfill)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
Batteries waste disposal (open-loop)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - fridges and freezers (landfill)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - fridges and freezers (open-loop)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - large (combustion with energy recovery)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - large (landfill)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - large (open-loop)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - mixed (combustion with energy recovery)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - mixed (landfill)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - mixed (open-loop)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - small (combustion with energy recovery)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - small (landfill)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
WEEE waste disposal - small (open-loop)More | 8 | Waste | Electrical Waste | UK Government (BEIS, DEFRA, DESNZ) | 2018 to 2025 | United Kingdom | Weight | ||
CRT Displays - CombustedMore | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
CRT Displays - LandfilledMore | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Desktop CPUs - CombustedMore | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Desktop CPUs - LandfilledMore | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Electronic Peripherals - CombustedMore | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Electronic Peripherals - LandfilledMore | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight | ||
Flat-panel Displays - CombustedMore | 5 | Waste | Electrical Waste | U.S. Government (EPA) | 2021 to 2025 | United States of America (the) | Weight |
Page1 of 3