17 results found
17 Activities, 29 Emission factors
Filter
Filter Results
License
Get access →
Get access →
^32
Loading data...Loading...
| activity name | Factors | Sector | Category | Source | Year | Regions | Unit Type | ||
|---|---|---|---|---|---|---|---|---|---|
Hardware storesMore | 3 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Home centersMore | 3 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Nursery/garden center and farm supply storesMore | 3 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Other building material dealersMore | 3 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Outdoor power equipment storesMore | 3 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Paint and wallpaper storesMore | 3 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative, U.S. Government (EPA) | 2024
2022
2019 | United States of America (the) | Money | ||
Building material and garden equipment and supplies dealersMore | 1 | Consumer Goods and Services | DIY and Gardening Equipment | U.S. Government (EPA) | 2018 | United States of America (the) | Money | ||
Hardware stores (purchaser prices)More | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Home centers (purchaser prices)More | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Major tools and equipment for the house and gardenMore | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Market Economics Limited | 2019 | New Zealand | Money | ||
Nursery/garden center and farm supply stores (purchaser prices)More | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Other building material dealers (purchaser prices)More | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Outdoor power equipment stores (purchaser prices)More | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Paint and wallpaper stores (purchaser prices)More | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Cornerstone Sustainability Data Initiative | 2024 | United States of America (the) | Money | ||
Plants/flowers and gardening suppliesMore | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Market Economics Limited | 2019 | New Zealand | Money | ||
Sales and trade-ins of tools and equipment for house and gardenMore | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Market Economics Limited | 2019 | New Zealand | Money | ||
Small tools and accessories for the house and gardenMore | 1 | Consumer Goods and Services | DIY and Gardening Equipment | Market Economics Limited | 2019 | New Zealand | Money |
Page1 of 1